| Resource | |
|---|---|
| Licence area | 365 square kilometers |
| NI 43-101 P&P reserves | 108 million tonnes KCl |
| NI 43-101 mineral resources | 4,923 million tonnes @ 18.1% KCl |
| Additional non-compliant resources | 7–9 billion tonnes |
| Average depth of reserve | 200 meters |
| Reserve life | 25 years |
| Resource life | >100 years |
| Operational | |
|---|---|
| Mining | Solution mining |
| Processing | Solar evaporation |
| Mode of transportation | Tarmac road to port |
| Target production | Initial module of 375 000 ktpa of SOP followed by a further 375 000 ktpa of SOP. Further increases in production are possible given the large, long-life resource. |



